Filter Media Selection Chart
The Filter Media Selection Chart is intended for general use and is not to be considered as absolute. There are many potential interactions between dusts, chemicals, temperature and other process conditions which are not able to be defined or included without in depth analysis. For this reason, you should always consult with a filtration expert for advice on your specific product, process and operational data before selecting the optimum filter media for your dust control system.
Fiber Type | Common Brand Names | Temp Limit* F/C | Resistance to | |||
---|---|---|---|---|---|---|
Acids | Alkalis | Hydrolysis | Oxidation | |||
Cotton | NA | 180°/85° | Poor | Good | Good | Good |
PVC | Rhovyl, Clevyl | 150°/65° | Excellent | Excellent | Excellent | Excellent |
Polypropylene | Herculon | 190°/90° | Excellent | Excellent | Excellent | Poor |
Nylon | Enka, Antron | 230°/110° | Poor | Excellent | Good | Good |
Homopolymer Acrylic | Dolanit | 257°/125° | Good | Good | Good | Fair |
Polyester | Fortrel, Dacron | 300°/150° | Good | Poor | Poor | Good |
PPS | Torcon, Procon | 375°/190° | Excellent | Excellent | Excellent | Fair |
Aramid | Nomex, Conex | 400°/205° | Poor | Excellent | Poor | Fair |
Polyimide | P84 | 450°/235° | Fair | Fair | Good | Good |
PTFE | Profilen, Toyoflon | 500°/260° | Excellent | Excellent | Excellent | Excellent |
Fiberglass | NA | 550°/285° | Good | Fair | Excellent | Excellent |
* Dry heat only